Christian Heritage Academy

Rooted. Known. Engaged. Inspired.

User Tools

Site Tools


200_instruction_-_student

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
200_instruction_-_student [2024/11/23 21:34] – [201 Grading] jtorgerson200_instruction_-_student [2024/11/23 21:45] (current) – [201 Grading] jtorgerson
Line 192: Line 192:
 |N|59% and below| |N|59% and below|
  
-|3rd-5th Grade Legend|||||||||| +|**3rd-5th Grade Legend**|||||||||| 
-|A+|100|B+|87-89|C+|77-79|D+|68-69|F|<65| +|**A+**|100|**B+**|87-89|**C+**|77-79|**D+**|68-69|**F**|<65| 
-|A|93-99|B|83-86|C|73-76|D|66-67||| +|**A**|93-99|**B**|83-86|**C**|73-76|**D**|66-67| | | 
-|A-|90-92|B-|80-82|C-|70-72|D-65|||+|**A-**|90-92|**B-**|80-82|**C-**|70-72|**D**-|65| | |
  
 +|**1st-5th Work Habits/Social**||
 +|E|Excellent|
 +|S+|Above Satisfactory|
 +|S|Satisfactory|
 +|S-|Below Satisfactory|
 +|N|Needs Improvement|
  
 +|**6th-12 Grade Legend**|||
 +| |A+|97-100|
 +|**Excellent**|A|93-96|
 +| |A-|90-92|
 +| |B+|87-89|
 +|**Above Satisfactory/Good**|B|83-86|
 +| |B-|80-82|
 +| |C+|77-79|
 +|**Satisfactory**|C|73-76|
 +| |C-|70-72|
 +| |D+|67-69|
 +|**Below Satisfactory/Poor**|D|63-66|
 +| |D-|60-62|
 +|**Does not Meet Standard**|F|<60|
 +
 +//Approved by Administration Team 
 +02/2024//
200_instruction_-_student.1732397690.txt.gz · Last modified: 2024/11/23 21:34 by jtorgerson

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki