400_operations
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
400_operations [2024/11/23 21:55] – [473 Student Transportation] jtorgerson | 400_operations [2025/03/22 20:15] (current) – [450 Incident Response] jtorgerson | ||
---|---|---|---|
Line 81: | Line 81: | ||
//Approved by Administration Team | //Approved by Administration Team | ||
07/2024// | 07/2024// | ||
+ | |||
+ | ==== 450 Incident Response ==== | ||
+ | |||
+ | CHA will strive to maintain the highest level of faith and calmness, while being realistic and prepared for potentially dangerous situations. School personnel are encouraged to remain vigilant, calm, and use common sense, regarding any safety incident, noting that it is impossible to know in advance all of the circumstances one might face. | ||
+ | |||
+ | **Incident Command Team** | ||
+ | |||
+ | CHA will maintain an Incident Command Team and Cardiac Emergency Response Team who are trained and prepared to lead in and respond to potential crises. The Incident Command Team will | ||
+ | annually update the Incident Command Team Safety Procedures Manual, | ||
+ | meet quarterly to review responses to diverse scenarios, and | ||
+ | facilitate two annual safety trainings each fall: one with new faculty/ | ||
+ | |||
+ | **Safety Drills** | ||
+ | |||
+ | CHA will conduct the following drills each year: | ||
+ | * Two Active Shooter drills, the first in coordination with local law enforcement | ||
+ | * One Bus Evacuation drill each fall | ||
+ | * Three Fire Drills, the first in coordination with local fire department | ||
+ | * One tornado drill | ||
+ | * One earthquake drill | ||
+ | * Two Cardiac Emergency Response drills | ||
+ | |||
+ | //Approved by Administration Team | ||
+ | 3/2025// | ||
+ | |||
+ | ==== 455 School Closure ==== | ||
+ | **Short-Term Campus Closure** | ||
+ | |||
+ | The Administrative Team, led by the Head of School, determines short-term campus closures, for up to three days, due to emergency situations such as winter weather or severe storms. Normally, school and school office closures will follow the lead of area public schools according to information available on the Emergency Closing Center website ([[https:// | ||
+ | |||
+ | In the case of severely cold weather, CHA will typically close the school temporarily when either (a) wind chills are predicted at -30°F or lower and wind speeds are predicted at 10 mph or greater or (b) the actual temperature is listed at -15°F or lower. | ||
+ | |||
+ | In the rare case of pollution or poor air quality, CHA looks at AQI readings from area neighborhoods. If the AQI exceeds 150 in Northfield, all outdoor activities will be moved indoors for the day. If the AQI exceeds 300, the school will be closed. | ||
+ | |||
+ | When making school closure decisions, administrators must not only consider Northfield weather and conditions but also consider conditions in all areas in which families live. | ||
+ | |||
+ | Short-term school closure should be communicated broadly to the CHA community, using the following three communication methods when possible: | ||
+ | |||
+ | - Mass text | ||
+ | |||
+ | - Website alert | ||
+ | |||
+ | If school closures cause the number of school days to fall below that required by the ISBE, make-up days should be scheduled later in that school year. The Administrative Team may choose to shift to online learning during short-term campus closure to avoid such a scenario. | ||
+ | |||
+ | **Long-Term Campus Closure** | ||
+ | |||
+ | If it is unsafe to continue normal operations for a grade level or for the entire campus, the Head of School, in collaboration with the Incident Command Team, may authorize long-term campus closure (of more than three consecutive days) and continuance of instruction using online learning systems. The Board of Directors must be notified prior to such a decision. This decision should be based on warnings from area government officials in the case of crises that might include a significant health or safety risk, such as an epidemic or civil unrest. Because teachers and students continue learning during temporary campus facility closures, these days are considered instructional days. | ||
+ | |||
+ | In the event that the number of school days falls below 178 due to school closure, make-up days will be rescheduled by the Head of School. | ||
+ | |||
+ | **Indefinite School Closure** | ||
+ | |||
+ | In the unlikely event that the school is closed for more than one semester, the Board of Directors may authorize an indefinite school closure. In that case, faculty and/or staff may be offered a severance package in accordance with [pending] Procedure 574 Reduction in Workforce. Indefinite school closing expenditures will be distributed according to the following priorities: | ||
+ | |||
+ | - Employees salary/ | ||
+ | - Accounts payable | ||
+ | - Ongoing operating costs | ||
+ | |||
+ | In the event of indefinite school closure, student education records will be transferred to Schaumburg Christian School, per the schools’ agreement on record in the Business Office. | ||
+ | |||
+ | //Approved by Administration Team | ||
+ | 3/2025// | ||
+ | |||
+ | ==== 470 School-Sponsored Trips ==== | ||
+ | |||
+ | Off-campus school-sponsored trips are an integral part of CHA’s instructional and co-curricular program, often providing learning experiences to students that are not possible within the regular school program. All students are expected to attend field trips. | ||
+ | |||
+ | **Approval Process** | ||
+ | |||
+ | - All trips require the Principal' | ||
+ | - Advance disclosure of school sponsored trips to students and parents is required at least one week prior to the trip. These disclosures should include the itinerary, emergency contact information, | ||
+ | - Parent/ | ||
+ | - Adequate adult sponsors/ | ||
+ | - CHA provides student insurance for each registered student in accordance with procedure 362. Non-staff chaperones should sign a waiver provided by the school and are encouraged to purchase personal insurance if they do not already have such coverage. | ||
+ | - The first time a lead sponsor takes students to an off-campus location, the [[https:// | ||
+ | |||
+ | {{: | ||
+ | |||
+ | **Field Trip Fees** | ||
+ | When the estimated cost of a field trip exceeds the school’s operating budget, then the Principal may require participants to pay for program, accommodation, | ||
+ | |||
+ | **Spectator Buses/ | ||
+ | Spectators may ride spectator buses which have been scheduled by the school. These buses must be a self-funding operation with no cost to the school. Spectators pay on a prorated schedule for riding the spectator bus and must complete a permission form for participation. | ||
+ | |||
+ | **Long-Distance Trips** | ||
+ | Adequate funds to cover anticipated expenditures should be received prior to authorization for payment of expenses. Any deficit on any given long-distance national or international, | ||
+ | |||
+ | **Walking Trips** | ||
+ | Walking trips to the surrounding community are considered field trips for Lower School students and must receive written parental permission. Faculty/ | ||
+ | |||
+ | Sports teams traveling to local schools are not considered field trips and do not need one week of advanced notice. | ||
+ | |||
+ | //Approved by Administration Team | ||
+ | 01/2025// | ||
+ | |||
==== 472 Vehicle Use ==== | ==== 472 Vehicle Use ==== |
400_operations.1732398913.txt.gz · Last modified: 2024/11/23 21:55 by jtorgerson