400_operations
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
400_operations [2025/03/11 15:41] – [455 School Closure] jtorgerson | 400_operations [2025/03/22 20:15] (current) – [450 Incident Response] jtorgerson | ||
---|---|---|---|
Line 81: | Line 81: | ||
//Approved by Administration Team | //Approved by Administration Team | ||
07/2024// | 07/2024// | ||
+ | |||
+ | ==== 450 Incident Response ==== | ||
+ | |||
+ | CHA will strive to maintain the highest level of faith and calmness, while being realistic and prepared for potentially dangerous situations. School personnel are encouraged to remain vigilant, calm, and use common sense, regarding any safety incident, noting that it is impossible to know in advance all of the circumstances one might face. | ||
+ | |||
+ | **Incident Command Team** | ||
+ | |||
+ | CHA will maintain an Incident Command Team and Cardiac Emergency Response Team who are trained and prepared to lead in and respond to potential crises. The Incident Command Team will | ||
+ | annually update the Incident Command Team Safety Procedures Manual, | ||
+ | meet quarterly to review responses to diverse scenarios, and | ||
+ | facilitate two annual safety trainings each fall: one with new faculty/ | ||
+ | |||
+ | **Safety Drills** | ||
+ | |||
+ | CHA will conduct the following drills each year: | ||
+ | * Two Active Shooter drills, the first in coordination with local law enforcement | ||
+ | * One Bus Evacuation drill each fall | ||
+ | * Three Fire Drills, the first in coordination with local fire department | ||
+ | * One tornado drill | ||
+ | * One earthquake drill | ||
+ | * Two Cardiac Emergency Response drills | ||
+ | |||
+ | //Approved by Administration Team | ||
+ | 3/2025// | ||
==== 455 School Closure ==== | ==== 455 School Closure ==== | ||
Line 117: | Line 141: | ||
In the event of indefinite school closure, student education records will be transferred to Schaumburg Christian School, per the schools’ agreement on record in the Business Office. | In the event of indefinite school closure, student education records will be transferred to Schaumburg Christian School, per the schools’ agreement on record in the Business Office. | ||
+ | //Approved by Administration Team | ||
+ | 3/2025// | ||
==== 470 School-Sponsored Trips ==== | ==== 470 School-Sponsored Trips ==== |
400_operations.1741707677.txt.gz · Last modified: 2025/03/11 15:41 by jtorgerson