100_curriculum_professional_learning
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 100_curriculum_professional_learning [2024/11/23 20:56] – [156 Professional Learning and Curriculum Maintenance Schedule] jtorgerson | 100_curriculum_professional_learning [2026/02/18 22:03] (current) – [110 Curriculum Review Process] jtorgerson | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| An initial assessment of CHA’s curriculum shall be conducted followed by a period of evaluation and updated by the department on a five-year cycle. The yearly cycle will advance as follows | An initial assessment of CHA’s curriculum shall be conducted followed by a period of evaluation and updated by the department on a five-year cycle. The yearly cycle will advance as follows | ||
| - | Year 1 (2024-25): Social Studies and Bible | ||
| - | Year 2: ELA, Science, Library Media | ||
| - | Year 3: Guidance/ | ||
| - | Year 4: Physical Education, Foreign Language, Technology | ||
| - | Year 5: Repeat Cycle, including Library Media in the first year | ||
| | **Year** | **Review** | **Implementation** | | | **Year** | **Review** | **Implementation** | | ||
| | 1 (24-25) | Social Studies, Bible | N/A | | | 1 (24-25) | Social Studies, Bible | N/A | | ||
| - | | 2 (25-26) | English, Science, | + | | 2 (25-26) | Learning Resource, Science, |
| - | | 3 (26-27) | Guidance/ | + | | 3 (26-27) | Library Media, Language Arts (pt 1), Visual & Performing Arts | Learning Resource, Science, |
| - | | 4 (27-28) | Physical Education, World Language, | + | | 4 (27-28) | Language |
| - | | 5 (28-29) | Social Studies, Bible, Library Media | Physical Education, World Language, | + | | 5 (28-29) | World Language, Math, Technology |
| **Process** | **Process** | ||
| Line 84: | Line 78: | ||
| ==== 116 Curriculum Development, | ==== 116 Curriculum Development, | ||
| - | Principals and Department Chairs are responsible to ensure that curriculum is both created with high quality and stored in an accessible and organized manner. | + | Principals, Teaching and Learning Coach, |
| **Curriculum Shared Drive | **Curriculum Shared Drive | ||
| Line 93: | Line 87: | ||
| - Course Subfolders for each course within the Department (e.g.- Math 4, Pre-Algebra, | - Course Subfolders for each course within the Department (e.g.- Math 4, Pre-Algebra, | ||
| - | Each teacher is responsible, | + | Each teacher is responsible, |
| - | - Most recent Course Syllabus, which must include a “Unit Map” both detailing scope and sequence and linking priority standards to units | + | - Most recent |
| - | - Unit Plans, developed according to CHA quality expectations (see [[100_curriculum_professional_learning# | + | - A current **“Pacing Guide”** both detailing scope and sequence and linking priority standards to units (audience: parents) |
| + | - A current **Course Map** outlining the course units, objectives, major assessments, | ||
| + | - **Unit Plans**, developed according to CHA quality expectations (see [[100_curriculum_professional_learning# | ||
| - Links to the most recent Course Schedule/ | - Links to the most recent Course Schedule/ | ||
| - | - Links to the course Documents and Resources Folder, including all tests, quizzes, articles, projects, rubrics, etc., organized by Unit | + | - Links to the course Documents and Resources Folder, including all tests, quizzes, articles, projects, rubrics, etc., organized by Unit (audience: faculty and administration) |
| - | - Lesson Plans, developed according to CHA quality expectations (see [[100_curriculum_professional_learning# | + | - Lesson Plans, developed according to CHA quality expectations (see [[100_curriculum_professional_learning# |
| - | Faculty will be expected to demonstrate compliance with curricular development and organization standards at their Annual Goal Meetings and Professional Practice Evaluation Meetings (see Procedure 172 Professional Practice Evaluation). | + | Faculty will be expected to demonstrate compliance with curricular development and organization standards at their Annual Goal Meetings and Professional Practice Evaluation Meetings (see [[100_curriculum_professional_learning# |
| **Transfer of Curriculum | **Transfer of Curriculum | ||
| Line 108: | Line 104: | ||
| //Approved by Administration Team | //Approved by Administration Team | ||
| - | 1/2023// | + | 3/2025// |
| ==== 122 Assessment ==== | ==== 122 Assessment ==== | ||
| Line 374: | Line 370: | ||
| Per the schedule, teachers must receive training on the following topics each year, whether during faculty meetings, in-service days, or late-start Professional Development time. The times below reflect minimum requirements. | Per the schedule, teachers must receive training on the following topics each year, whether during faculty meetings, in-service days, or late-start Professional Development time. The times below reflect minimum requirements. | ||
| - | |Topic|Learning Outcomes|New Teacher Week|Teacher Prep Week|In-Service Days|Other Hours|Total| | + | |**Topic**|**Learning Outcomes**|**New Teacher Week**|**Teacher Prep Week**|**In-Service Days**|**Other Hours**|**Total**| |
| - | |Christian Education and Biblical Integration|1. Biblical perspective is intentionally integrated into the work of the teacher, and he/she can effectively explore with students what God might think about the course content.|1 | + | |Christian Education and Biblical Integration|1. Biblical perspective is intentionally integrated into the work of the teacher, and he/she can effectively explore with students what God might think about the course content.|1 |
| - | |Diversity Awareness and Sensitivity|2. The teacher consistently and empathetically treats each student with dignity and respect, building trusting relationships and facilitating a Christ-honoring learning community. |1 hour| | |1 hour|2 hours| | + | |Diversity Awareness and Sensitivity|2. The teacher consistently and empathetically treats each student with dignity and respect, building trusting relationships and facilitating a Christ-honoring learning community. |1 hr| | |1 hr|2 hrs| |
| - | |Educational Technology and Innovation|3. Innovating thinking is a consistent part of the course, including the effective use of technology in student learning.|1 | + | |Educational Technology and Innovation|3. Innovating thinking is a consistent part of the course, including the effective use of technology in student learning.|1 |
| - | |Response to Intervention|4. Learning in the classroom accommodates all students’ diverse learning needs with effective documentation and communication.| |2 hours| |1 hour|3 hours| | + | |Response to Intervention|4. Learning in the classroom accommodates all students’ diverse learning needs with effective documentation and communication.| |2 hrs| |1 hr|3 hrs| |
| - | |Effective Teaching|5. Classroom teaching uses a variety of research-based instructional strategies that facilitate collaboration, | + | |Effective Teaching|5. Classroom teaching uses a variety of research-based instructional strategies that facilitate collaboration, |
| - | |Curriculum|6. All teacher curriculum aligns with departmental learning objectives, is assessed effectively, | + | |Curriculum|6. All teacher curriculum aligns with departmental learning objectives, is assessed effectively, |
| //Approved by Administrative Team 10/2024// | //Approved by Administrative Team 10/2024// | ||
100_curriculum_professional_learning.1732395375.txt.gz · Last modified: 2024/11/23 20:56 by jtorgerson
