100_curriculum_professional_learning
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 100_curriculum_professional_learning [2024/11/23 20:57] – [156 Professional Learning and Curriculum Maintenance Schedule] jtorgerson | 100_curriculum_professional_learning [2026/02/18 22:03] (current) – [110 Curriculum Review Process] jtorgerson | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| An initial assessment of CHA’s curriculum shall be conducted followed by a period of evaluation and updated by the department on a five-year cycle. The yearly cycle will advance as follows | An initial assessment of CHA’s curriculum shall be conducted followed by a period of evaluation and updated by the department on a five-year cycle. The yearly cycle will advance as follows | ||
| - | Year 1 (2024-25): Social Studies and Bible | ||
| - | Year 2: ELA, Science, Library Media | ||
| - | Year 3: Guidance/ | ||
| - | Year 4: Physical Education, Foreign Language, Technology | ||
| - | Year 5: Repeat Cycle, including Library Media in the first year | ||
| | **Year** | **Review** | **Implementation** | | | **Year** | **Review** | **Implementation** | | ||
| | 1 (24-25) | Social Studies, Bible | N/A | | | 1 (24-25) | Social Studies, Bible | N/A | | ||
| - | | 2 (25-26) | English, Science, | + | | 2 (25-26) | Learning Resource, Science, |
| - | | 3 (26-27) | Guidance/ | + | | 3 (26-27) | Library Media, Language Arts (pt 1), Visual & Performing Arts | Learning Resource, Science, |
| - | | 4 (27-28) | Physical Education, World Language, | + | | 4 (27-28) | Language |
| - | | 5 (28-29) | Social Studies, Bible, Library Media | Physical Education, World Language, | + | | 5 (28-29) | World Language, Math, Technology |
| **Process** | **Process** | ||
| Line 84: | Line 78: | ||
| ==== 116 Curriculum Development, | ==== 116 Curriculum Development, | ||
| - | Principals and Department Chairs are responsible to ensure that curriculum is both created with high quality and stored in an accessible and organized manner. | + | Principals, Teaching and Learning Coach, |
| **Curriculum Shared Drive | **Curriculum Shared Drive | ||
| Line 93: | Line 87: | ||
| - Course Subfolders for each course within the Department (e.g.- Math 4, Pre-Algebra, | - Course Subfolders for each course within the Department (e.g.- Math 4, Pre-Algebra, | ||
| - | Each teacher is responsible, | + | Each teacher is responsible, |
| - | - Most recent Course Syllabus, which must include a “Unit Map” both detailing scope and sequence and linking priority standards to units | + | - Most recent |
| - | - Unit Plans, developed according to CHA quality expectations (see [[100_curriculum_professional_learning# | + | - A current **“Pacing Guide”** both detailing scope and sequence and linking priority standards to units (audience: parents) |
| + | - A current **Course Map** outlining the course units, objectives, major assessments, | ||
| + | - **Unit Plans**, developed according to CHA quality expectations (see [[100_curriculum_professional_learning# | ||
| - Links to the most recent Course Schedule/ | - Links to the most recent Course Schedule/ | ||
| - | - Links to the course Documents and Resources Folder, including all tests, quizzes, articles, projects, rubrics, etc., organized by Unit | + | - Links to the course Documents and Resources Folder, including all tests, quizzes, articles, projects, rubrics, etc., organized by Unit (audience: faculty and administration) |
| - | - Lesson Plans, developed according to CHA quality expectations (see [[100_curriculum_professional_learning# | + | - Lesson Plans, developed according to CHA quality expectations (see [[100_curriculum_professional_learning# |
| - | Faculty will be expected to demonstrate compliance with curricular development and organization standards at their Annual Goal Meetings and Professional Practice Evaluation Meetings (see Procedure 172 Professional Practice Evaluation). | + | Faculty will be expected to demonstrate compliance with curricular development and organization standards at their Annual Goal Meetings and Professional Practice Evaluation Meetings (see [[100_curriculum_professional_learning# |
| **Transfer of Curriculum | **Transfer of Curriculum | ||
| Line 108: | Line 104: | ||
| //Approved by Administration Team | //Approved by Administration Team | ||
| - | 1/2023// | + | 3/2025// |
| ==== 122 Assessment ==== | ==== 122 Assessment ==== | ||
100_curriculum_professional_learning.1732395479.txt.gz · Last modified: 2024/11/23 20:57 by jtorgerson
